CRYPTO24CAST · WEB3TOP 200 + FORECASTS + SOLANA

●Live feed
LATEST PUBLISHED ANALYST BOARD
Daily forecast consensus
Eight independent forecast sources presented side-by-side.
Daily Forecast · October 18, 2026 · UTC100 loaded assets · 7 active sources
8 FORECAST PROVIDERS SHOWN
| ASSET | AVERAGE FORECAST | CoinCodex | CoinDataFlow | CoinLore | CoinPriceForecast | CryptoPredictions | Changelly | 30Rates | Traders Union | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|
B BitcoinBTC | +1.04%Consensus | —NO FORECAST | -0.77%$81,082.74 | -0.08%$81,641 | +0.68%$82,264 | +5.93%$86,557.71 | +1.00%$82,527.36 | -0.67%$81,164 | +1.18%$82,670.85 | |
E EthereumETH | -0.89%Consensus | —NO FORECAST | -0.16%$2,418.05 | —NO FORECAST | +0.66%$2,438 | -6.98%$2,252.98 | +1.90%$2,468.12 | -1.61%$2,383 | +0.86%$2,442.94 | |
B BNBBNB | +1.98%Consensus | —NO FORECAST | -0.16%$720.52 | —NO FORECAST | +0.59%$726.00 | +7.21%$773.73 | +0.26%$723.62 | —NO FORECAST | —NO FORECAST | |
X XRPXRP | +0.68%Consensus | —NO FORECAST | -0.76%$1.30 | -0.76%$1.30 | +0.76%$1.32 | +4.58%$1.37 | +0.76%$1.32 | -0.60%$1.30 | +0.80%$1.32 | |
S SolanaSOL | +1.44%Consensus | —NO FORECAST | -0.17%$104.13 | +0.24%$104.56 | +0.66%$105.00 | +4.85%$109.37 | +1.61%$105.99 | —NO FORECAST | —NO FORECAST | |
T TRONTRX | -0.75%Consensus | —NO FORECAST | -0.16%$0.3346 | +0.17%$0.3357 | +1.45%$0.3400 | -5.75%$0.3158 | +0.56%$0.3370 | —NO FORECAST | —NO FORECAST | |
F Figure HelocFIGR_HELOC | -0.58%Consensus | —NO FORECAST | -0.58%$1.03 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Z ZcashZEC | +2.16%Consensus | —NO FORECAST | -0.16%$1,141.98 | -0.25%$1,141 | +3.86%$1,188 | +5.21%$1,203.44 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H HyperliquidHYPE | -2.18%Consensus | —NO FORECAST | -0.17%$79.94 | -1.71%$78.71 | +1.09%$80.95 | -7.92%$73.74 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D DogecoinDOGE | -0.22%Consensus | —NO FORECAST | -0.16%$0.0807 | -1.68%$0.0795 | +0.30%$0.0811 | -0.97%$0.0801 | +1.41%$0.0820 | —NO FORECAST | —NO FORECAST | |
X MoneroXMR | +0.78%Consensus | —NO FORECAST | -0.16%$557.86 | -1.58%$549.95 | +1.47%$567.00 | +3.39%$577.73 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
W WhiteBIT CoinWBT | -0.19%Consensus | —NO FORECAST | -0.19%$79.97 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
L ChainlinkLINK | +1.43%Consensus | —NO FORECAST | -0.24%$12.30 | +0.16%$12.35 | +1.30%$12.49 | +4.79%$12.92 | +1.14%$12.47 | —NO FORECAST | —NO FORECAST | |
A CardanoADA | -0.65%Consensus | —NO FORECAST | -0.18%$0.2256 | -0.39%$0.2251 | +1.78%$0.2300 | -6.22%$0.2119 | +2.23%$0.2310 | -1.09%$0.2235 | —NO FORECAST | |
L LEO TokenLEO | -0.22%Consensus | —NO FORECAST | -0.22%$8.95 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
N NEAR ProtocolNEAR | -1.96%Consensus | —NO FORECAST | -0.20%$5.07 | -0.98%$5.03 | +3.94%$5.28 | -10.59%$4.54 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
X StellarXLM | -1.42%Consensus | —NO FORECAST | -0.18%$0.1808 | +0.41%$0.1819 | -0.64%$0.1800 | -5.28%$0.1716 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
R RainRAIN | -2.09%Consensus | —NO FORECAST | -0.19%$0.008928 | —NO FORECAST | —NO FORECAST | -4.00%$0.008587 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B Bitcoin CashBCH | +0.04%Consensus | —NO FORECAST | -0.19%$274.72 | -1.05%$272.33 | +0.64%$277.00 | -0.65%$273.45 | +1.42%$279.13 | —NO FORECAST | —NO FORECAST | |
L LitecoinLTC | +0.81%Consensus | —NO FORECAST | -0.18%$59.47 | -0.81%$59.10 | +0.65%$59.97 | +2.36%$60.99 | +1.31%$60.36 | +2.03%$60.79 | +0.34%$59.78 | |
U UniswapUNI | +0.01%Consensus | —NO FORECAST | -0.14%$7.30 | -3.69%$7.04 | +1.78%$7.44 | +2.09%$7.46 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AvalancheAVAX | +1.53%Consensus | —NO FORECAST | -0.20%$9.95 | +0.80%$10.05 | +1.50%$10.12 | +5.36%$10.50 | +0.20%$9.99 | —NO FORECAST | —NO FORECAST | |
S SuiSUI | -0.14%Consensus | —NO FORECAST | -1.08%$1.01 | -1.08%$1.01 | +0.88%$1.03 | +4.11%$1.06 | -8.91%$0.9300 | —NO FORECAST | +5.23%$1.07 | |
C CantonCC | +5.34%Consensus | —NO FORECAST | -0.21%$0.1035 | —NO FORECAST | —NO FORECAST | +10.89%$0.1150 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
G Gram (prev. Toncoin)GRAM | -3.97%Consensus | —NO FORECAST | -0.74%$1.35 | —NO FORECAST | —NO FORECAST | -7.21%$1.26 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H HederaHBAR | -1.13%Consensus | —NO FORECAST | -0.21%$0.0833 | -0.09%$0.0834 | +0.63%$0.0840 | -4.87%$0.0794 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
T BittensorTAO | +1.63%Consensus | —NO FORECAST | -0.20%$273.45 | +0.55%$275.53 | +0.73%$276.00 | —NO FORECAST | —NO FORECAST | —NO FORECAST | +5.43%$288.90 | |
S Shiba InuSHIB | -0.11%Consensus | —NO FORECAST | -0.20%$0.000005 | -1.96%$0.000005 | +0.20%$0.000005 | +1.53%$0.000005 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Q QuantQNT | +1.41%Consensus | —NO FORECAST | -0.36%$199.69 | +1.26%$202.94 | +6.78%$214.00 | -2.05%$196.30 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
C CronosCRO | -1.18%Consensus | —NO FORECAST | -0.19%$0.0580 | -0.54%$0.0578 | +0.15%$0.0582 | -4.14%$0.0557 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B BitwayBTW | +13.97%Consensus | —NO FORECAST | -0.53%$1.88 | —NO FORECAST | —NO FORECAST | +28.47%$2.43 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
E EthenaENA | +2.32%Consensus | —NO FORECAST | -0.16%$0.1980 | -0.02%$0.1983 | +5.88%$0.2100 | +3.56%$0.2054 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
O OKBOKB | +2.25%Consensus | —NO FORECAST | -0.22%$117.74 | -1.86%$115.80 | —NO FORECAST | +8.85%$128.44 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AaveAAVE | -1.96%Consensus | —NO FORECAST | -0.24%$154.52 | -0.69%$153.82 | +1.36%$157.00 | -8.26%$142.09 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
U Circle USYCUSYC | -0.88%Consensus | —NO FORECAST | -0.88%$1.13 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
O OndoONDO | +0.19%Consensus | —NO FORECAST | -0.24%$0.4543 | -1.53%$0.4484 | +1.02%$0.4600 | +1.53%$0.4624 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pump.funPUMP | +4.85%Consensus | —NO FORECAST | -0.03%$0.004647 | —NO FORECAST | —NO FORECAST | +9.73%$0.005100 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D PolkadotDOT | +0.60%Consensus | —NO FORECAST | -0.86%$1.15 | +1.72%$1.18 | +0.86%$1.17 | +3.88%$1.21 | -2.59%$1.13 | —NO FORECAST | —NO FORECAST | |
W WorldcoinWLD | -2.90%Consensus | —NO FORECAST | -0.36%$0.5115 | -2.98%$0.4981 | +1.29%$0.5200 | -9.54%$0.4644 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AsterASTER | -0.49%Consensus | —NO FORECAST | -0.24%$0.7070 | -0.74%$0.7034 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
W World Liberty FinancialWLFI | -3.61%Consensus | —NO FORECAST | -0.19%$0.0570 | —NO FORECAST | —NO FORECAST | -7.03%$0.0531 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
M MemeCoreM | -0.17%Consensus | —NO FORECAST | -0.23%$0.7845 | —NO FORECAST | —NO FORECAST | -0.11%$0.7855 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
M MantleMNT | +0.17%Consensus | —NO FORECAST | -0.23%$0.5354 | +0.09%$0.5371 | +0.63%$0.5400 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P PepePEPE | -1.32%Consensus | —NO FORECAST | -0.25%$0.000004 | -0.99%$0.000004 | +1.24%$0.000004 | -5.29%$0.000004 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
I Internet ComputerICP | -1.45%Consensus | —NO FORECAST | -0.66%$2.99 | —NO FORECAST | +1.00%$3.04 | -4.68%$2.87 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
M MorphoMORPHO | -2.50%Consensus | —NO FORECAST | -0.42%$2.37 | -2.10%$2.33 | +0.42%$2.39 | -7.90%$2.19 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S SkySKY | -2.67%Consensus | —NO FORECAST | -0.22%$0.0706 | —NO FORECAST | —NO FORECAST | -5.12%$0.0672 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H HTX DAOHTX | +1.81%Consensus | —NO FORECAST | -0.60%$0.000002 | —NO FORECAST | —NO FORECAST | +4.23%$0.000002 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B Bitget TokenBGB | +0.94%Consensus | —NO FORECAST | -0.52%$1.90 | +0.00%$1.91 | —NO FORECAST | +3.35%$1.97 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A ArbitrumARB | -0.97%Consensus | —NO FORECAST | -0.17%$0.1905 | +1.14%$0.1930 | +4.80%$0.2000 | -9.63%$0.1724 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
E Ethereum ClassicETC | +1.21%Consensus | —NO FORECAST | -0.25%$7.92 | -1.13%$7.85 | +0.38%$7.97 | +7.56%$8.54 | —NO FORECAST | -0.48%$7.90 | —NO FORECAST | |
V Venice TokenVVV | -2.42%Consensus | —NO FORECAST | -0.30%$22.96 | +0.17%$23.07 | —NO FORECAST | -7.12%$21.39 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
J JUSTJST | +1.41%Consensus | —NO FORECAST | -0.20%$0.1359 | +0.34%$0.1366 | —NO FORECAST | +4.08%$0.1417 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
G GateGT | -0.34%Consensus | —NO FORECAST | -0.29%$10.24 | -0.39%$10.23 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AlgorandALGO | +2.09%Consensus | —NO FORECAST | -0.18%$0.1156 | +0.36%$0.1162 | +3.64%$0.1200 | +4.52%$0.1210 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
K KuCoinKCS | -1.80%Consensus | —NO FORECAST | -0.27%$7.42 | -0.54%$7.40 | +0.27%$7.46 | -6.65%$6.95 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
J JupiterJUP | +1.40%Consensus | —NO FORECAST | -0.22%$0.3055 | —NO FORECAST | +1.25%$0.3100 | +3.18%$0.3159 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
K KaspaKAS | +0.73%Consensus | —NO FORECAST | -0.27%$0.0363 | -1.25%$0.0359 | +0.67%$0.0366 | +3.76%$0.0377 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P POL (ex-MATIC)POL | +0.33%Consensus | —NO FORECAST | -0.19%$0.0942 | —NO FORECAST | +0.84%$0.0952 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
R RenderRENDER | +2.73%Consensus | —NO FORECAST | -0.52%$1.92 | +6.74%$2.06 | +1.04%$1.95 | +3.68%$2.00 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B Blockchain CapitalBCAP | -0.19%Consensus | —NO FORECAST | -0.19%$105.54 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
F FilecoinFIL | -1.32%Consensus | —NO FORECAST | -0.88%$1.13 | +1.75%$1.16 | +0.88%$1.15 | -7.02%$1.06 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A Cosmos HubATOM | -0.34%Consensus | —NO FORECAST | -0.56%$1.76 | -2.82%$1.72 | +0.56%$1.78 | +1.47%$1.80 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pi NetworkPI | -0.17%Consensus | —NO FORECAST | -0.17%$0.0804 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A Aerodrome FinanceAERO | +3.63%Consensus | —NO FORECAST | -0.15%$0.8761 | +0.80%$0.8844 | —NO FORECAST | +10.24%$0.9673 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
I InjectiveINJ | -1.64%Consensus | —NO FORECAST | -0.46%$8.65 | +0.81%$8.76 | +1.50%$8.82 | -8.40%$7.96 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Z LayerZeroZRO | -1.71%Consensus | —NO FORECAST | -0.49%$2.04 | -1.46%$2.02 | —NO FORECAST | -3.17%$1.99 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
N NEXONEXO | +1.30%Consensus | —NO FORECAST | -0.28%$0.8144 | +0.59%$0.8215 | —NO FORECAST | +3.59%$0.8459 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
L LighterLIT | -0.34%Consensus | —NO FORECAST | -0.31%$3.18 | —NO FORECAST | —NO FORECAST | -0.38%$3.18 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AptosAPT | -0.49%Consensus | —NO FORECAST | -0.14%$0.8355 | +0.99%$0.8450 | +1.59%$0.8500 | -4.40%$0.7999 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S StacksSTX | +5.06%Consensus | —NO FORECAST | -0.14%$0.3893 | +1.03%$0.3939 | +2.60%$0.4000 | +16.74%$0.4551 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
G GHOGHO | -1.97%Consensus | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | -1.97%$0.9789 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
C PancakeSwapCAKE | +0.16%Consensus | —NO FORECAST | -0.46%$2.17 | -0.92%$2.16 | +1.38%$2.21 | +0.64%$2.19 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
N MidnightNIGHT | -0.52%Consensus | —NO FORECAST | -0.18%$0.0415 | —NO FORECAST | —NO FORECAST | -0.86%$0.0412 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pyth NetworkPYTH | -1.85%Consensus | —NO FORECAST | -0.34%$0.0872 | -5.40%$0.0828 | +3.06%$0.0902 | -4.72%$0.0834 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AkedoAKE | -5.50%Consensus | —NO FORECAST | —NO FORECAST | -0.35%$0.0298 | —NO FORECAST | -10.66%$0.0267 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
X XDC NetworkXDC | -0.62%Consensus | —NO FORECAST | -0.12%$0.0338 | —NO FORECAST | +0.90%$0.0341 | -2.63%$0.0329 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
T CelestiaTIA | -1.03%Consensus | —NO FORECAST | -0.04%$0.6730 | -5.52%$0.6361 | +2.49%$0.6900 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
E Ether.fiETHFI | -2.75%Consensus | —NO FORECAST | -0.11%$0.6791 | —NO FORECAST | +1.49%$0.6900 | -9.64%$0.6143 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D DashDASH | -1.47%Consensus | —NO FORECAST | -0.14%$49.05 | -0.35%$48.95 | +1.65%$49.93 | -7.04%$45.66 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P PearlPRL | -0.57%Consensus | —NO FORECAST | -0.57%$1.73 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B BeldexBDX | +3.40%Consensus | —NO FORECAST | +0.20%$0.0770 | -1.49%$0.0757 | —NO FORECAST | +11.48%$0.0857 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
V VeChainVET | +1.56%Consensus | —NO FORECAST | -0.23%$0.006935 | +0.27%$0.006970 | +0.70%$0.007000 | +5.52%$0.007335 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
J Janus Henderson Anemoy AAA CLO FundJAAA | -0.19%Consensus | —NO FORECAST | -0.19%$1.05 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
F FlareFLR | -0.12%Consensus | —NO FORECAST | -0.14%$0.006598 | -0.11%$0.006600 | -0.11%$0.006600 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S StarknetSTRK | +4.68%Consensus | —NO FORECAST | -0.04%$0.0729 | —NO FORECAST | +2.44%$0.0747 | +11.65%$0.0814 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
C Curve DAOCRV | -0.93%Consensus | —NO FORECAST | -0.20%$0.3485 | -2.14%$0.3417 | +3.10%$0.3600 | -4.48%$0.3335 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
T Official TrumpTRUMP | +0.42%Consensus | —NO FORECAST | -0.55%$1.81 | -2.20%$1.78 | —NO FORECAST | +4.01%$1.89 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Y YLDSYLDS | —Consensus | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
R RaydiumRAY | -3.24%Consensus | —NO FORECAST | -0.54%$1.84 | -3.78%$1.78 | —NO FORECAST | -5.41%$1.75 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pudgy PenguinsPENGU | -2.16%Consensus | —NO FORECAST | -0.25%$0.007563 | -0.95%$0.007510 | —NO FORECAST | -5.26%$0.007183 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
币 币安人生 (BinanceLife)币安人生 | -0.21%Consensus | —NO FORECAST | -0.21%$0.4711 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
F Artificial Superintelligence AllianceFET | -2.20%Consensus | —NO FORECAST | -0.36%$0.1980 | —NO FORECAST | +0.62%$0.2000 | -6.86%$0.1851 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A A7A5A7A5 | -0.19%Consensus | —NO FORECAST | -0.19%$0.0116 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
G GrassGRASS | +0.84%Consensus | —NO FORECAST | -0.10%$0.6305 | +0.11%$0.6318 | —NO FORECAST | +2.50%$0.6469 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
V Virtuals ProtocolVIRTUAL | +2.35%Consensus | —NO FORECAST | -0.22%$0.6693 | +0.71%$0.6756 | —NO FORECAST | +6.56%$0.7148 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S SeiSEI | +0.29%Consensus | —NO FORECAST | -0.02%$0.0646 | -1.29%$0.0638 | +1.34%$0.0655 | +1.13%$0.0654 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H Provenance BlockchainHASH | +0.17%Consensus | —NO FORECAST | +0.17%$0.006819 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D DeriveDRV | +4.80%Consensus | —NO FORECAST | +0.22%$0.3810 | +2.49%$0.3896 | —NO FORECAST | +11.68%$0.4245 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
X PlasmaXPL | +0.18%Consensus | —NO FORECAST | -0.14%$0.0829 | —NO FORECAST | —NO FORECAST | +0.50%$0.0834 | —NO FORECAST | —NO FORECAST | —NO FORECAST |
Swipe or use arrows to view all forecast providers
ASSETAVERAGE
FORECAST
FORECAST
B
BitcoinBTC
+1.04%Consensus
E
EthereumETH
-0.89%Consensus
B
BNBBNB
+1.98%Consensus
X
XRPXRP
+0.68%Consensus
S
SolanaSOL
+1.44%Consensus
T
TRONTRX
-0.75%Consensus
F
Figure HelocFIGR_HELOC
-0.58%Consensus
Z
ZcashZEC
+2.16%Consensus
H
HyperliquidHYPE
-2.18%Consensus
D
DogecoinDOGE
-0.22%Consensus
X
MoneroXMR
+0.78%Consensus
W
WhiteBIT CoinWBT
-0.19%Consensus
L
ChainlinkLINK
+1.43%Consensus
A
CardanoADA
-0.65%Consensus
L
LEO TokenLEO
-0.22%Consensus
N
NEAR ProtocolNEAR
-1.96%Consensus
X
StellarXLM
-1.42%Consensus
R
RainRAIN
-2.09%Consensus
B
Bitcoin CashBCH
+0.04%Consensus
L
LitecoinLTC
+0.81%Consensus
U
UniswapUNI
+0.01%Consensus
A
AvalancheAVAX
+1.53%Consensus
S
SuiSUI
-0.14%Consensus
C
CantonCC
+5.34%Consensus
G
Gram (prev. Toncoin)GRAM
-3.97%Consensus
H
HederaHBAR
-1.13%Consensus
T
BittensorTAO
+1.63%Consensus
S
Shiba InuSHIB
-0.11%Consensus
Q
QuantQNT
+1.41%Consensus
C
CronosCRO
-1.18%Consensus
B
BitwayBTW
+13.97%Consensus
E
EthenaENA
+2.32%Consensus
O
OKBOKB
+2.25%Consensus
A
AaveAAVE
-1.96%Consensus
U
Circle USYCUSYC
-0.88%Consensus
O
OndoONDO
+0.19%Consensus
P
Pump.funPUMP
+4.85%Consensus
D
PolkadotDOT
+0.60%Consensus
W
WorldcoinWLD
-2.90%Consensus
A
AsterASTER
-0.49%Consensus
W
World Liberty FinancialWLFI
-3.61%Consensus
M
MemeCoreM
-0.17%Consensus
M
MantleMNT
+0.17%Consensus
P
PepePEPE
-1.32%Consensus
I
Internet ComputerICP
-1.45%Consensus
M
MorphoMORPHO
-2.50%Consensus
S
SkySKY
-2.67%Consensus
H
HTX DAOHTX
+1.81%Consensus
B
Bitget TokenBGB
+0.94%Consensus
A
ArbitrumARB
-0.97%Consensus
E
Ethereum ClassicETC
+1.21%Consensus
V
Venice TokenVVV
-2.42%Consensus
J
JUSTJST
+1.41%Consensus
G
GateGT
-0.34%Consensus
A
AlgorandALGO
+2.09%Consensus
K
KuCoinKCS
-1.80%Consensus
J
JupiterJUP
+1.40%Consensus
K
KaspaKAS
+0.73%Consensus
P
POL (ex-MATIC)POL
+0.33%Consensus
R
RenderRENDER
+2.73%Consensus
B
Blockchain CapitalBCAP
-0.19%Consensus
F
FilecoinFIL
-1.32%Consensus
A
Cosmos HubATOM
-0.34%Consensus
P
Pi NetworkPI
-0.17%Consensus
A
Aerodrome FinanceAERO
+3.63%Consensus
I
InjectiveINJ
-1.64%Consensus
Z
LayerZeroZRO
-1.71%Consensus
N
NEXONEXO
+1.30%Consensus
L
LighterLIT
-0.34%Consensus
A
AptosAPT
-0.49%Consensus
S
StacksSTX
+5.06%Consensus
G
GHOGHO
-1.97%Consensus
C
PancakeSwapCAKE
+0.16%Consensus
N
MidnightNIGHT
-0.52%Consensus
P
Pyth NetworkPYTH
-1.85%Consensus
A
AkedoAKE
-5.50%Consensus
X
XDC NetworkXDC
-0.62%Consensus
T
CelestiaTIA
-1.03%Consensus
E
Ether.fiETHFI
-2.75%Consensus
D
DashDASH
-1.47%Consensus
P
PearlPRL
-0.57%Consensus
B
BeldexBDX
+3.40%Consensus
V
VeChainVET
+1.56%Consensus
J
Janus Henderson Anemoy AAA CLO FundJAAA
-0.19%Consensus
F
FlareFLR
-0.12%Consensus
S
StarknetSTRK
+4.68%Consensus
C
Curve DAOCRV
-0.93%Consensus
T
Official TrumpTRUMP
+0.42%Consensus
Y
YLDSYLDS
—Consensus
R
RaydiumRAY
-3.24%Consensus
P
Pudgy PenguinsPENGU
-2.16%Consensus
币
币安人生 (BinanceLife)币安人生
-0.21%Consensus
F
Artificial Superintelligence AllianceFET
-2.20%Consensus
A
A7A5A7A5
-0.19%Consensus
G
GrassGRASS
+0.84%Consensus
V
Virtuals ProtocolVIRTUAL
+2.35%Consensus
S
SeiSEI
+0.29%Consensus
H
Provenance BlockchainHASH
+0.17%Consensus
D
DeriveDRV
+4.80%Consensus
X
PlasmaXPL
+0.18%Consensus
CoinCodexCoinDataFlowCoinLoreCoinPriceForecastCryptoPredictionsChangelly30RatesTraders UnionTRADE
—NO FORECAST
-0.77%$81,082.74
-0.08%$81,641
+0.68%$82,264
+5.93%$86,557.71
+1.00%$82,527.36
-0.67%$81,164
+1.18%$82,670.85
—NO FORECAST
-0.16%$2,418.05
—NO FORECAST
+0.66%$2,438
-6.98%$2,252.98
+1.90%$2,468.12
-1.61%$2,383
+0.86%$2,442.94
—NO FORECAST
-0.16%$720.52
—NO FORECAST
+0.59%$726.00
+7.21%$773.73
+0.26%$723.62
—NO FORECAST
—NO FORECAST
—NO FORECAST
-0.76%$1.30
-0.76%$1.30
+0.76%$1.32
+4.58%$1.37
+0.76%$1.32
-0.60%$1.30
+0.80%$1.32
—NO FORECAST
-0.17%$104.13
+0.24%$104.56
+0.66%$105.00
+4.85%$109.37
+1.61%$105.99
—NO FORECAST
—NO FORECAST
—NO FORECAST
-0.16%$0.3346
+0.17%$0.3357
+1.45%$0.3400
-5.75%$0.3158
+0.56%$0.3370
—NO FORECAST
—NO FORECAST
—NO FORECAST
-0.58%$1.03
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
-0.16%$1,141.98
-0.25%$1,141
+3.86%$1,188
+5.21%$1,203.44
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
-0.17%$79.94
-1.71%$78.71
+1.09%$80.95
-7.92%$73.74
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
-0.16%$0.0807
-1.68%$0.0795
+0.30%$0.0811
-0.97%$0.0801
