Measures the direction and strength of the latest 24-hour move.
45%
Daily analyst consensus + live market data
Crypto forecasts, around the clock.
Crypto24Cast compares independent analyst outlooks with live momentum, trend, volatility and liquidity—so every market signal is easy to read and verify.
Updated 07:45 pm AWST
Latest published analyst board
Daily forecast consensus
All eight sources fit on desktop. Swipe the table sideways on smaller screens.
| Asset | Average forecast | CoinCodex | CoinDataFlow | CoinLore | CoinPriceForecast | CryptoPredictions | Gov Capital | 30Rates | Traders Union |
|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | +2.23%$65,773.15 | +5.23%$67,704.24 | +8.11%$69,556.37 | +0.84%$64,878.00 | +0.07%$64,386.00 | +0.73%$64,807.53 | -0.04%$64,311.69 | +3.48%$66,580.00 | -0.59%$63,961.33 |
EthereumETH | -0.72%$1,894.20 | +0.56%$1,918.61 | +2.05%$1,947.05 | -0.05%$1,907.00 | +0.32%$1,914.00 | -10.08%$1,715.62 | -0.93%$1,890.17 | +2.78%$1,961.00 | -0.40%$1,900.16 |
BNBBNB | +1.34%$610.19 | -0.23%$600.73 | +3.43%$622.78 | +0.51%$605.22 | +0.15%$603.00 | +6.48%$641.15 | +0.36%$604.30 | +0.48%$605.00 | -0.47%$599.32 |
SolanaSOL | -0.93%$76.05 | +0.54%$77.18 | +2.72%$78.85 | -1.34%$75.73 | +0.05%$76.80 | -11.10%$68.24 | -1.79%$75.39 | +3.78%$79.66 | -0.31%$76.52 |
GramGRAM | +8.25%$1.42432 | -1.10%$1.30128 | +1.84%$1.34000 | +34.52%$1.77000 | +0.32%$1.32000 | +26.54%$1.66500 | +5.32%$1.38570 | -0.66%$1.30710 | -0.78%$1.30550 |
DogecoinDOGE | +3.98%$0.07270 | +1.59%$0.07103 | +3.34%$0.07225 | +0.26%$0.07010 | +0.40%$0.07020 | +25.46%$0.08772 | -0.25%$0.06974 | +1.55%$0.07100 | -0.51%$0.06956 |
PepePEPE | +2.88%$0.000002665 | -10.13%$0.000002328 | +12.72%$0.00000292 | +0.36%$0.0000026 | +0.36%$0.0000026 | +12.23%$0.000002907 | +9.49%$0.000002836 | +0.36%$0.0000026 | -2.34%$0.00000253 |
PolygonPOL | -3.99%$0.07906 | -10.68%$0.07355 | -5.91%$0.07748 | —No forecast | +0.19%$0.08250 | -13.05%$0.07160 | -5.18%$0.07807 | +8.57%$0.08940 | -1.87%$0.08080 |
ArbitrumARB | -0.27%$0.07573 | -11.43%$0.06694 | +6.34%$0.08037 | -2.61%$0.07360 | +0.43%$0.07590 | +12.74%$0.08520 | -6.88%$0.07037 | +2.02%$0.07710 | -2.74%$0.07350 |
OptimismOP | +3.19%$0.08402 | -0.75%$0.08082 | +11.65%$0.09091 | +0.46%$0.08180 | +1.19%$0.08240 | +22.47%$0.09973 | -6.50%$0.07614 | -0.90%$0.08070 | -2.12%$0.07970 |
FetchFET | +8.57%$0.13140 | +0.32%$0.12142 | +13.18%$0.13692 | -2.67%$0.11780 | -0.85%$0.12000 | +52.24%$0.18426 | +3.30%$0.12503 | +1.71%$0.12310 | +1.38%$0.12270 |
RenderRENDER | +5.55%$1.32846 | +1.32%$1.27519 | +2.50%$1.29000 | +0.91%$1.27000 | +0.11%$1.26000 | +36.18%$1.71400 | +1.96%$1.28329 | +0.96%$1.27070 | +0.47%$1.26450 |
AaveAAVE | -2.39%$85.07 | +2.46%$89.29 | +5.02%$91.52 | +0.57%$87.64 | +0.22%$87.34 | -28.95%$61.92 | -0.16%$87.00 | +2.20%$89.06 | -0.44%$86.76 |
UniswapUNI | -0.79%$3.25794 | -0.67%$3.26184 | +21.81%$4.00000 | +0.19%$3.29000 | +0.49%$3.30000 | -26.22%$2.42300 | -0.34%$3.27289 | +1.03%$3.31780 | -2.62%$3.19800 |
XRPXRP | +2.76%$1.02548 | +0.89%$1.00678 | +6.22%$1.06000 | -1.98%$0.97810 | +0.21%$1.00000 | +16.95%$1.16700 | -0.81%$0.98982 | +1.28%$1.01070 | -0.65%$0.99140 |
TronTRX | -0.32%$0.33123 | +1.60%$0.33761 | +3.33%$0.34336 | -0.33%$0.33120 | -0.69%$0.33000 | -7.03%$0.30893 | -0.21%$0.33157 | +0.58%$0.33420 | +0.22%$0.33300 |
ChainlinkLINK | -3.24%$9.22 | -0.77%$9.45 | -11.07%$8.47 | +0.06%$9.53 | -0.05%$9.52 | -14.73%$8.12 | -1.25%$9.41 | +1.82%$9.70 | +0.06%$9.53 |
SuiSUI | -1.69%$0.64185 | -10.25%$0.58600 | +7.72%$0.70328 | -0.37%$0.65050 | +1.09%$0.66000 | —No forecast | -7.20%$0.60588 | -2.94%$0.63370 | +0.11%$0.65360 |
ZcashZEC | -0.37%$503.70 | +2.27%$517.07 | +1.10%$511.11 | +0.87%$509.95 | +1.47%$513.00 | -20.09%$403.99 | +5.03%$530.99 | +5.43%$533.00 | +0.98%$510.53 |
PAX GoldPAXG | +0.51%$4,374.30 | -0.59%$4,326.50 | +1.85%$4,432.90 | —No forecast | +1.28%$4,408.00 | +0.59%$4,377.81 | +1.08%$4,399.41 | -0.19%$4,344.00 | -0.48%$4,331.47 |
Tether GoldXAUT | -0.45%$4,325.71 | -0.14%$4,339.16 | +1.69%$4,418.55 | —No forecast | +1.45%$4,408.00 | -6.21%$4,075.15 | +0.65%$4,373.48 | -0.03%$4,344.00 | -0.54%$4,321.60 |
CardanoADA | +1.65%$0.17666 | +0.11%$0.17398 | +14.57%$0.19911 | -0.05%$0.17370 | -2.18%$0.17000 | +1.98%$0.17722 | -0.95%$0.17214 | +0.18%$0.17410 | -0.45%$0.17300 |
Bitcoin CashBCH | +1.23%$205.53 | +0.65%$204.37 | +7.59%$218.46 | -0.26%$202.52 | +0.96%$205.00 | +2.72%$208.56 | -0.10%$202.85 | -0.02%$203.00 | -1.75%$199.50 |
LitecoinLTC | +0.44%$44.57 | -0.92%$43.97 | +3.84%$46.08 | +0.13%$44.43 | +0.35%$44.53 | +0.53%$44.61 | -0.27%$44.26 | +0.53%$44.61 | -0.66%$44.08 |
HyperliquidHYPE | +1.15%$59.02 | -8.30%$53.51 | -3.48%$56.32 | +0.37%$58.57 | —No forecast | +4.57%$61.02 | +10.45%$64.45 | —No forecast | +3.27%$60.26 |
PolkadotDOT | +3.79%$0.78255 | -0.16%$0.75278 | +8.86%$0.82077 | -1.94%$0.73930 | +0.80%$0.76000 | +27.92%$0.96444 | -1.89%$0.73972 | -1.27%$0.74440 | -1.98%$0.73900 |
NearNEAR | +3.98%$1.65322 | -1.29%$1.56948 | +4.41%$1.66000 | 0.00%$1.59000 | +0.63%$1.60000 | +24.97%$1.98700 | +4.23%$1.65727 | -1.00%$1.57400 | -0.12%$1.58800 |
OFFICIAL TRUMPTRUMP | +9.96%$1.54416 | -10.97%$1.25024 | +6.11%$1.49000 | -1.01%$1.39000 | —No forecast | +54.03%$2.16300 | +14.78%$1.61172 | —No forecast | -3.15%$1.36000 |
BittensorTAO | +0.96%$192.50 | -10.22%$171.19 | +8.60%$207.06 | -0.54%$189.63 | +0.70%$192.00 | +10.97%$211.59 | —No forecast | -2.45%$186.00 | -0.32%$190.05 |
UNUS SED LEOLEO | +2.02%$9.46 | +2.05%$9.47 | +5.98%$9.83 | +1.67%$9.43 | —No forecast | +3.63%$9.61 | +0.66%$9.34 | —No forecast | -1.85%$9.10 |
MoneroXMR | +0.04%$409.84 | +1.26%$414.82 | -1.83%$402.19 | +1.59%$416.17 | +1.06%$414.00 | -12.04%$360.36 | +4.98%$430.06 | +1.54%$416.00 | +3.77%$425.10 |
AlgorandALGO | +1.74%$0.07981 | -4.81%$0.07468 | +6.91%$0.08387 | -1.34%$0.07740 | -0.83%$0.07780 | +15.46%$0.09058 | +1.57%$0.07968 | -1.21%$0.07750 | -1.85%$0.07700 |
AptosAPT | +2.96%$0.54581 | -10.76%$0.47304 | +12.92%$0.59857 | -1.77%$0.52070 | -0.02%$0.53000 | +25.93%$0.66754 | -3.41%$0.51205 | +1.70%$0.53910 | -0.87%$0.52550 |
AsterASTER | +2.95%$0.61735 | -10.04%$0.53944 | +3.01%$0.61768 | -2.32%$0.58570 | —No forecast | +4.25%$0.62509 | +22.41%$0.73400 | —No forecast | +0.43%$0.60220 |
Bitget TokenBGB | +0.06%$1.67427 | -1.04%$1.65593 | -1.39%$1.65000 | -0.20%$1.67000 | —No forecast | +2.67%$1.71800 | +1.18%$1.69308 | —No forecast | -0.88%$1.65860 |
BonkBONK | +11.13%$0.000002572 | -9.70%$0.000002090 | +7.57%$0.00000249 | -0.64%$0.0000023 | +1.09%$0.00000234 | +80.01%$0.000004616 | +10.23%$0.000002551 | -0.20%$0.00000231 | +0.66%$0.00000233 |
CosmosATOM | +6.12%$1.49924 | +2.09%$1.44226 | -2.32%$1.38000 | -0.19%$1.41000 | +0.52%$1.42000 | +45.25%$2.05200 | +3.28%$1.45900 | -2.76%$1.37370 | +3.13%$1.45700 |
CronosCRO | +4.59%$0.04813 | -1.15%$0.04548 | +5.26%$0.04843 | -1.55%$0.04530 | +0.62%$0.04630 | +32.78%$0.06109 | +3.45%$0.04760 | -1.77%$0.04520 | -0.92%$0.04559 |
EthenaENA | -1.36%$0.08262 | -10.97%$0.07457 | +7.60%$0.09011 | -1.26%$0.08270 | +1.37%$0.08490 | -10.57%$0.07490 | +5.73%$0.08855 | -0.90%$0.08300 | -1.85%$0.08220 |
FilecoinFIL | +3.18%$0.65437 | -1.27%$0.62616 | +11.32%$0.70600 | -2.35%$0.61930 | +0.91%$0.64000 | +22.08%$0.77422 | +2.26%$0.64856 | -5.57%$0.59890 | -1.96%$0.62180 |
HederaHBAR | +1.27%$0.06848 | -1.59%$0.06655 | +2.92%$0.06959 | -2.69%$0.06580 | +0.27%$0.06780 | +10.59%$0.07478 | -2.36%$0.06602 | +3.52%$0.07000 | -0.47%$0.06730 |
Internet ComputerICP | +0.27%$2.19979 | +0.14%$2.19699 | +2.56%$2.25000 | -1.09%$2.17000 | -0.17%$2.19000 | +2.93%$2.25800 | +2.07%$2.23926 | -2.72%$2.13410 | -1.54%$2.16000 |
KaspaKAS | +5.47%$0.02658 | +14.17%$0.02878 | +4.81%$0.02642 | +0.38%$0.02530 | +0.38%$0.02530 | +21.97%$0.03074 | +3.68%$0.02613 | -0.81%$0.02500 | -0.81%$0.02500 |
KuCoin TokenKCS | +0.35%$6.61758 | -0.41%$6.56712 | +1.90%$6.72000 | -2.49%$6.43000 | +0.24%$6.61000 | +4.45%$6.88800 | -1.47%$6.49729 | +0.69%$6.64020 | -0.10%$6.58800 |
MantleMNT | -0.28%$0.42653 | -10.39%$0.38330 | +3.72%$0.44364 | -0.52%$0.42550 | +0.53%$0.43000 | —No forecast | +7.86%$0.46136 | -5.13%$0.40580 | +1.96%$0.43610 |
MemeCoreM | +30.64%$1.50464 | -11.70%$1.10709 | -3.63%$1.11000 | —No forecast | —No forecast | +171.23%$3.12400 | -1.31%$1.13673 | —No forecast | -1.42%$1.13540 |
OKBOKB | -4.65%$96.99 | +2.34%$104.10 | -5.57%$96.06 | -2.61%$99.07 | +0.27%$102.00 | -29.41%$71.81 | -3.89%$97.76 | -3.66%$98.00 | +5.33%$107.14 |
OndoONDO | +0.80%$0.32529 | -8.37%$0.29570 | +10.73%$0.35732 | +0.93%$0.32570 | -0.84%$0.32000 | —No forecast | +2.22%$0.32989 | -0.10%$0.32240 | +1.02%$0.32600 |
PiPI | +6.60%$0.09211 | -9.84%$0.07791 | +2.98%$0.08899 | -0.71%$0.08580 | —No forecast | +47.12%$0.12713 | -0.54%$0.08594 | —No forecast | +0.57%$0.08690 |
Shiba InuSHIB | +0.32%$0.000004456 | -1.69%$0.000004366 | +6.71%$0.00000474 | -3.19%$0.0000043 | +0.41%$0.000004446 | +3.90%$0.000004614 | -2.81%$0.000004316 | -0.94%$0.0000044 | +0.18%$0.00000445 |
StellarXLM | +2.31%$0.15840 | +0.45%$0.15552 | +7.24%$0.16604 | -1.38%$0.15270 | -3.12%$0.15000 | +16.23%$0.17996 | -0.09%$0.15470 | -0.92%$0.15340 | +0.04%$0.15490 |
World Liberty FinancialWLFI | -5.50%$0.05714 | -10.30%$0.05424 | -10.34%$0.05421 | +0.71%$0.06090 | —No forecast | -7.94%$0.05566 | -4.99%$0.05745 | —No forecast | -0.11%$0.06040 |
Manually published from the daily analyst image you supplied. Provider names identify independent third-party forecast sources; Crypto24Cast does not claim affiliation or endorsement. Values are informational, may contain transcription errors, and are not financial advice.
Signal spotlight
Sui SUI
Crypto24Cast model · v0.1
Market forecast matrix
Select any asset to open its signal spotlight.
| Asset | Live price | 24h move | 7d trend | Volatility | Momentum | 24h forecast | Confidence |
|---|---|---|---|---|---|---|---|
S SuiSUI · MCap $2.4B | $0.6516Vol $526M | -2.42% | +3.81% | Medium4.80% daily | -1.24% | Bearish-0.86% | 58% |
B BitcoinBTC · MCap $1.3T | $65,464Vol $28.9B | +1.80% | +4.20% | Low2.10% daily | +1.32% | Bullish+1.04% | 72% |
E EthereumETH · MCap $228B | $1,892Vol $14.6B | -0.57% | +2.83% | Low3.20% daily | -0.18% | Bearish-0.11% | 55% |
S SolanaSOL · MCap $40.9B | $74.85Vol $3.2B | -1.92% | +3.80% | Medium5.40% daily | -0.94% | Bearish-0.63% | 54% |
B BNBBNB · MCap $83.1B | $607.08Vol $1.2B | +0.88% | +3.98% | Low2.60% daily | +0.75% | Bullish+0.62% | 66% |
D DogecoinDOGE · MCap $11B | $0.0727Vol $910M | +4.01% | +3.86% | High6.80% daily | +2.62% | Bullish+1.68% | 61% |
X XRPXRP · MCap $62.1B | $1.03Vol $2.2B | +2.89% | +6.11% | Medium4.30% daily | +2.08% | Bullish+1.35% | 65% |
A CardanoADA · MCap $12.8B | $0.3561Vol $443M | -0.83% | -2.34% | Medium3.90% daily | -0.63% | Bearish-0.48% | 60% |
Five-minute market rounds
Live prediction arena
Choose whether BTC, ETH, SOL or BNB will finish higher or lower than the round opening price. Prices refresh throughout the round and the result appears automatically every five minutes.
The chart follows Gate.io spot-market data. Every round uses the actual candle opening price and closes on the next five-minute UTC boundary.
No deposit, wager, wallet payment or prize is involved. Wallet connection remains optional and is used only for the community chat.
Choose higher or lower before the five-minute round closes.
Wallet-verified conversation
World market chat
Public messages are signed by a Solana wallet before posting. That keeps names pseudonymous while making casual impersonation much harder.
- 280-character message limit
- Rate-limited wallet posting
- Moderation and reporting controls next
Transparent by design
See what shapes every forecast.
The Crypto24Cast model is a simple, auditable rules-based signal. It does not invent targets or hide behind an “AI” label. Each forecast is derived from the same four market inputs and refreshed with the feed.
Checks whether the short move agrees with the broader seven-day direction.
25%Reduces conviction when recent price swings make the target less reliable.
20%Rewards markets with healthier volume relative to their total size.
10%Forecast scorecard
Accuracy needs history, not hype.
This prototype does not claim an accuracy rate yet. Once daily forecasts are stored for 30+ days, the public scorecard can report hit rate, average error and performance by coin.
Tracking starts in Phase 2